



















window.adminAccountId=238094531;
No products in the cart.
$35.10 – $49.32Price range: $35.10 through $49.32




















window.adminAccountId=238094531;
| Shoe Width | Medium(B,M) |
|---|---|
| Feature | Breathable |
| Technology | Flywire |
| Closure Type | Lace-Up |
| function | Quick drying, shock absorption and wear resistance |
| Sports Type | Light Runing |
| Release Date | Others |
| Fit | Fits true to size, take your normal size |
| Insole Material | Bonded Leather |
| Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42 |
| Gender | Unisex |
| Level Of Practice | Professional |
| Upper Height | Low |
| Model Number | 1727 |
| Applicable Movement | be in common use |
| For Distance | Super Marathon(>100km) |
| Sole technology | Viscose shoes |
| Popular Elements | Sewing line, shallow mouth, muffin heel, waterproof table |
| style | Leisure |
| Seasonal fit | Spring, autumn, summer and winter |
| Dressing style | Anterior frenulum |
| Size | 35,36,37,38,39,40,41,42 |
| Product category | Sports casual shoes, sports shoes |
| Upper Material | Mesh (Air mesh) |
| Applicable Place | Outdoor Lawn |
| Outsole Material | Rubber |
| Color | 861 gray, 861 Rose red, 861 Black purple, 1727 Black, 1727 red, 1727 purple, 1727 pink, 1727 white, 605 white, 605 Rose red, 605 gray, 605 Black purple, 912 blue |
Reviews
There are no reviews yet.